Idteknologi | 267 |
Judul | Identifikasi Potensi Air Tanah Di Kecamatan Mangkubumi Tasikmalaya Dengan Metode Uji Pompa |
Abstrak | Pumping tests are carried out to determine how much groundwater taken from a well and what effects pumping will have on the aquifer. Theis recovery method aims to find out the aquifer characteristics such as transmisibility and permeability values. This method in principle observes the recovery of ground water surface.This reasearch location at Mangkubumi distric Tasiklamaya West Java. The value of transmisibilitas and permeabilitas in Mangkubumi district indicated the groundwater potential is good. Ground water flow (m3/day) between 684,02 at Cipawitra until 4.617,19 at Cipari Tasikmalaya. Hidrolik Conductivity between 0.39 ? 2.63 (m2/day). |
Katakunci | groundwater, pumping test, permeability |
Kategori | 7 |
Mediamasa | Jurnal Teknologi Lingkungan, Vol. 6 No. 2, Mei 2005 |
Alamatlink | http://www.kelair.bppt.go.id/Jtl/2005/vol6-2/04potensi.pdf |
Penulis | Agung Riyadi, Kusno Wibowo, Mardi Wibowo, Sabaruddin WTj |
Instansi | |
Email | |
Url | |
Keterangan | |
---|