Idteknologi | 277 |
Judul | Pemantauan Hidrografi Dan Kualitas Air Di Teluk Hurun Lampung Dan Teluk Jakarta |
Abstrak | The present study, which was performed in Hurun Bay Lampung and Jakarta Bay, Indonesia, aimed to present the similar method using digital device Chlorotec, type AAQ1183, Alec Electronics for describing the characteristics of tropical coastal hydrography and water quality. The reason of selecting these two locations was to obtain a representation of different dissolved oxygen, temperature and turbidity levels. Jakarta Bay receives large amounts of nutrient-enriched waters, Hurun bay Lampung has moderate or small level of nutrient inputs of organic-polluted waters. The advantage of this method is the observation of field study able to hold with simply and accurately. |
Katakunci | digital device, dissolved oxygen, temperature, turbidity |
Kategori | 1 |
Mediamasa | Jurnal Teknologi Lingkungan, Vol. 6 No. 3, September 2005 |
Alamatlink | http://www.kelair.bppt.go.id/Jtl/2005/vol6-3/02teluk.pdf |
Penulis | Arif Dwi Santoso |
Instansi | |
Email | |
Url | |
Keterangan | |
---|