Idteknologi | 279 |
Judul | Status Makro Invertebrata Pada Perairan Das Citarum Hulu Yang Tercemar |
Abstrak | Macro invertebrate study in Upper Citarum Watershed conducted for a few target, such as understanding some organisms indices and the function in aquatic ecosystem.In this study, besides identified macro invertebrate type also measured some water quality parameter that influence to the exchange of its habitat quality. Water quality laboratory analysis indicates that pressure to macro invertebrate life happened due to the change in environmental quality Upper Citarum Watershed, either by physical impact (erosion) and also chemical impact (domestic, industries and agriculture). To overcome the problem mentioned, environmental monitoring enhancement to be needed, so that calamity of aquatic organism losses can be avoided. |
Katakunci | waters quality, aquatic organisms, macro invertebrate |
Kategori | 1 |
Mediamasa | Jurnal Teknologi Lingkungan, Vol. 6 No. 3, September 2005 |
Alamatlink | http://www.kelair.bppt.go.id/Jtl/2005/vol6-3/04makro.pdf |
Penulis | Wage Komarawidjaja |
Instansi | |
Email | |
Url | |
Keterangan | |
---|