Idteknologi | 405 |
Judul | Evaluasi Kondisi Lingkungan Perairan Kawasan Pulau Abang, Galang Baru |
Abstrak | Evaluation of the water quality status at Abang Island Region was conducted by using the STORET and Canbera Similarity Indeks during Mei, June and October 2006. This analysis result shows that the water quality within this region was within the range of good to moderate. This condition indicats that the water quality status is still suitable to support the marine biotic life. During May, the water quality was good, but in June and October was decreased due to the increasing of the organic material transported by land surface run off driven by precipitation as response to the seasonal change. |
Katakunci | Kualitas air, Pulau Abang, Indeks Storet, Indeks Similaritas Canbera |
Kategori | 7 |
Mediamasa | Jurnal Air Indonesia, Vol. 4 No.1, Maret 2008 |
Alamatlink | http://www.kelair.bppt.go.id/Jai/2008/vol4-1/ |
Penulis | Suhendar I Sachoemar |
Instansi | |
Email | air@webmail.bppt.go.id |
Url | |
Keterangan | |
---|