Idteknologi | 419 |
---|---|
Judul | Akuisisi Data Sumberdaya Air Tanah Di Daerah Sukodono Kabupaten Pacitan |
Abstrak | The need of water for human life is very high, especially to meet a demand of water supply, such as for drinking water, washing, taking a bath, and etc. Unfortunately, the availability of surface water at an area is sometimes not enough to comply with a request of pure water, as happened in the Sukodono area. Hence, to avoid the problem, we focus at the ground water sources as alternative water supply. In this paper will be discussed exploration of ground water that is accomplished with imaging resistivity technology to find out characteristic and condition of ground water in Sukodono, Pacitan district, East Java Province. Based on the result of survey in field and interpretation, the existence of aquifer in Sukodono area is occupied between 5 ? 40 meter depth. |
Katakunci | ground water, imaging resistivity, desa Sukodono |
Kategori | 1 |
Mediamasa | Jurnal Air Indonesia, Vol. 5, No.1, Juni 2009 |
Alamatlink | http://www.kelair.bppt.go.id/Jai/2009/vol5-1/ |
Penulis | Teguh Prayogo Teguh Prayogo Teguh Prayogo |
Instansi | |
air@webmail.bppt.go.id | |
Url | |
Keterangan |