Idteknologi | 427 |
Judul | Peralatan Pemantau Penggunaan Energi |
Abstrak | Monitoring equipment is very usefull to measure many kind of actual operation parameter of energy equipment dan also to compare with the design parameter to determine if the energy efficiency will be increased. In this paper, it is discussed the monitoring parameter for electricity system AC & DC and parameter for combustion efficiency. |
Katakunci | energy monitoring equipment. |
Kategori | 7 |
Mediamasa | Jurnal Teknologi Lingkungan Edisi Khusus 1 "Hari Lingkungan Hidup 2006" |
Alamatlink | http://www.kelair.bppt.go.id/Jtl/2006/khusus1/ |
Penulis | Indriyati dan Djoko Padmono |
Instansi | |
Email | air@webmail.bppt.go.id |
Url | |
Keterangan | |
---|