Idteknologi | 490 |
---|---|
Judul | Peran Mikroba Aerob dalam Pengolahan Limbah Cair Tekstil |
Abstrak | The objective of this study is to understand the performance of microbial degradation activities in textile wastewater treatment unit. Result of BOD, COD, DO and microbial measurement indicated that DO concentration in activated sludge wastewater treatment unit was < 0.5 mg/L, ratio of BOD and COD was >1.99 and microbial density was around 1 x 107 ind/mL. Based on parameter measured, firstly, the DO concentration is not enough for biodegradation process but this condition still work for biofloculation process; secondly, The BOD and COD ratio is indicating that wastewater compound could not fully degrade, eventhough the microbial density in the wastewater unit is in normal number. |
Katakunci | microbes, activated sludge, biodegradation, biofloculation, microbes, activated sludge, |
Kategori | 7 |
Mediamasa | Jurnal Teknologi Lingkungan Vol. 8, No. 3, September 2007 |
Alamatlink | http://www.kelair.bppt.go.id/Jtl/2007/vol8-3/ |
Penulis | Wage Komarawidjaja |
Instansi | |
air@webmail.bppt.go.id | |
Url | |
Keterangan |