Idteknologi | 527 |
---|---|
Judul | Penerapan SIG untuk Penyusunan dan Analisis Lahan Kritis Pada Satuan Wilayah Pengelolaan Das Agam |
Abstrak | The increment of critical land extent is still undergoing because of change of land use without accompanied with conservation of land and water proportionally. Hence, it is need to carry out rehabilitation of land and forest by considering critical land map which is purposed to define priority scale, both its spatial and time. By applying technology of Geographic Information System (GIS), it can be mapped critical land according to standard of critical land criteria. In addition, the constraint of manual map can be reduced, particularly in information processing and map reproduction. In Agam Kuantan Watershed, critical land of forest has extent of 778.704,2 ha, and outside there area is about 496.486,7 ha. |
Katakunci | Critical Land, Watershed, GIS |
Kategori | 7 |
Mediamasa | Jurnal Teknologi Lingkungan Vol. 9, No. 2, Mei 2008 |
Alamatlink | http://www.kelair.bppt.go.id/Jtl/2008/vol9-2/ |
Penulis | Sutopo Purwo Nugroho dan Teguh Prayogo Sutopo Purwo Nugroho dan Teguh Prayogo |
Instansi | |
air@webmail.bppt.go.id | |
Url | |
Keterangan |