Idteknologi | 548 |
---|---|
Judul | Kondisi Lahan Pasang Surut Kawasan Rawa Pening dan Potensi Pemanfaatan KAWASAN RAWA PENING |
Abstrak | The tidal land in Rawa Pening?s region is land that has been formed as caused of up and down water level process of Rawa Pening?s lake. The wide of tidal land that can be used are fluctuated beetwen dry and rainy seasons. The main used of tidal land is for rice field. The wide of tidal land that can be used for rice field beetwen elevation + 462,30 m and +463,30 m are 812 Ha, between elevation + 462,05 m and +462,30 are 218,51 Ha. There are some species of paddy that has been cultivated in that area, are IR-64, GH barito, ciliwung, cisadane, membramo and mentik. Mean of paddy yield is about 2,5 ? 5 ton/ Ha |
Katakunci | lahan pasang surut, elevasi, fluktuasi |
Kategori | 7 |
Mediamasa | Jurnal Teknologi Lingkungan Vol. 9, No. 3, September 2008 |
Alamatlink | http://www.kelair.bppt.go.id/Jtl/2008/vol9-3/ |
Penulis | Euthalia Hanggari Sittadewi |
Instansi | |
air@webmail.bppt.go.id | |
Url | |
Keterangan |