Idteknologi | 581 |
Judul | Penelitian Air Tanah Di Waduk Puntuk Suruh Kecamatan Pengadegan Kabupaten Purbalingga ? Jawa Tengah |
Abstrak | Based on groundwater indication map, the area of Pengadegan district, Purbalingga Regency, has low groundwater resources potential for both deep and shallow groundwater. Investigation using resistivity showed that the potential water layers were found in the eastern part of the Dam at B and C layers. The groundwater is shallow and the thickness of the aquifer is about 20 meter and extent horizontally up to 30 meter. Layer A and B in the western part of the Dam are possibly act as a water trap as they lies above a compact layer E. To know the potential groundwater area it is suggested that further research and survey be done in the eastern part of the Dam. |
Katakunci | water resources, imaging resistivity, potential |
Kategori | 7 |
Mediamasa | Jurnal Teknologi Lingkungan, Vol. 10 No. 1, Januari 2009 |
Alamatlink | http://www.kelair.bppt.go.id/Jtl/2009/vol10-1/10airtanah.pdf |
Penulis | Wahyu Garinas |
Instansi | |
Email | air@webmail.bppt.go.id |
Url | |
Keterangan | |
---|