Idteknologi | 675 |
Judul | Pemanfaatan Potensi Gas Metana Di Pabrik Kelapa Sawit Sei Silau, PTPN 3, Sumatera Utara |
Abstrak | Pabrik Kelapa Sawit, gas metana, gas rumah kaca, proyek CDM (Clean Development Mechanism) |
Katakunci | Teknologi Lingkungan |
Kategori | 7 |
Mediamasa | http://www.kelair.bppt.go.id/Jtl/2010/vol11-3/16kelapa.pdf |
Alamatlink | Irhan Febijanto |
Penulis | air@bppt.go.id |
Instansi | Water waste in Palm Oil Mill (POM) is not effectively utilized yet. Before waste water discharge from POM, the waste water is processed by an aerobic treatment in several ponds to decrease the influence of organic matter. Methane gas generated in the anaerobic ponds is a Green Gas House giving a contribution to global warming impact. In Palm Oil Mill of Sei Silau located in North Sumatera, the potential generated methane gas in two anaerobic ponds has been investigated using measurement of Chemical Oxygen Demand (COD) of waste water in the sites. Based on the potential generated methane gas, the reduction of GHG emission is calculated, and the feasibility of the project as CDM project was evaluated. |
Email | |
Url | |
Keterangan | |
---|