Idteknologi | 76 |
Judul | Aplikasi Metode Pengendapan Pada Analis Fitoplankton dan Tingkat Kesuburan Waduk Saguling |
Abstrak | At this moment, Saguling reservoir in Citarum river is not only polluted by waste waterfrom municipal, Industry,agriculture and become eutrophicated. This research was carried out in attempt to know how bad is the eutrophication and effecting phytoplankton in sanguling river.this research reveal based on the measured physical, chemistry and biological parameters , Sanguling resrvoir could be classified into eutrophic with low transparency (< 70 cm), high concentration of nitrogen (>1,100mg NoI-1), phosphor(>0,216mgPol-1) ande dominated by Mycrocytis and Ascilatoria. This result also approvode the previuos analysis that overflow of sampilinfplanktonnet alwaays resulting " undrestiination" vaslue. Therefore using row metter without filitering and settling methode in phytoplankton is suggested. |
Katakunci | Eutrofik, pengendapan, kelimpahan,. Struktur fitoplankton |
Kategori | 7 |
Mediamasa | Jurnal Teknologi Lingkungan, Vol. 1 No. 2, Mei 2000 |
Alamatlink | http://www.kelair.bppt.go.id/Jtl/2000/vol1-2/04fitopl.pdf |
Penulis | Yudhi Soetrisno Garno, PhD. |
Instansi | |
Email | |
Url | |
Keterangan | |
---|